| Access 2000 - Level 1 |
| Start Date | Student Comments | Company Name |
| 08/17/2005 | This class was very through and helpful. Shari was very easy to follow and extremely knowledgeable in the subject. | Goodwill Theatre Inc. |
| 08/17/2005 | Explained information clearly. Was kept on task. Thank you Shari. | The Raymond Corporation |
| 02/10/2005 | Shari was an excellent instructor and is very knowledgeable. | New York State Electric & Gas |
| 02/10/2005 | Good Class. | The Raymond Corporation |
| 08/10/2004 | Great energy level and knowledge. | New York State Electric & Gas |
| 05/13/2004 | Excellent instructor - very knowledgeable and made us think & apply what we were learning. | Sanmina Corporation |
| 05/13/2004 | Great extra's that were not covered in book! | Keystone Associates |
| 03/25/2004 | Excellent course - would really like to take another course. | Sanmina Corporation |
| 06/13/2003 | Database utilities (compacting) very useful and new to us | BAE Systems |
| 06/13/2003 | Any extra information about Windows was very helpful. | BAE Systems |
| 06/13/2003 | Great shortcuts and tips! | BAE Systems |
| 06/13/2003 | The training manual is missing some important info. Thankfully, the instructor made us aware of the info not included. | Rural Health Network |
| 05/15/2003 | Loved the extras (hints, suggestions) | Tioga State Bank |
| 05/06/2003 | Nice course | New York State Electric & Gas |
| 05/06/2003 | I appreciated the demonstration of shortcuts (keyboard) and actually using the program. I felt challenged. | Keystone Associates |
| 05/06/2003 | Great class - good tips | New York State Electric & Gas |
| 02/14/2003 | Very informative, gave me lots of ideas for use at work! | Partner's Trust Bank |
| Access 2000 - Level 2 |
| Start Date | Student Comments | Company Name |
| 02/01/2005 | Enjoyed the down to earth and 1:1 training. Answered ?s directly related to my work environment. | Children's Home of Wyoming Confer |
| 02/01/2005 | Very Good Course! Applies to my job and daily work activities, definetely helpful. | The Raymond Corporation |
| 03/09/2004 | Again I thought it was a great class and very understandable in relation to my job needs. | Spectra Products, Inc. |
| 01/09/2003 | Excellent class, very useful | Time Warner Cable |
| 01/09/2003 | Very good, learned a lot | Willow Run Foods |
| Access 2000 - Level 3 |
| Start Date | Student Comments | Company Name |
| 02/03/2005 | This class will be very useful. Thank you! | The Raymond Corporation |
| Access 2002 - Level 1 |
| Start Date | Student Comments | Company Name |
| 05/25/2005 | Instructor was excellent. It would be good to have the next class rather soon. | Sanmina Corporation |
| Access 2002 - Level 3 |
| Start Date | Student Comments | Company Name |
| 02/04/2003 | Course material and presentation were excellent. Instructor was very knowledgeable. | The Raymond Corporation |
| Access 2003 - Level 1 |
| Start Date | Student Comments | Company Name |
| 05/17/2007 | I had no prior experience with Access and found this class informative and very helpful | Cleaners Supply |
| 05/17/2007 | Content was just enough, not overwhelming | American Red Cross |
| 09/06/2006 | The class was very good and provide a good basis to apply in the workplace. For a one day course, I felt enough topics were covered. | New York State Electric & Gas |
| 06/05/2006 | Knowlegebable instructor, did an excellent job, especially since he (Tom) was called in at last minute! | Penguin Group (USA) |
| 03/14/2006 | Excellent Course - Good Pace | BAE Systems |
| 02/07/2006 | Having self taught Access, it was great to get a formal class in it. I learned a lot. Also moved along at a good speed. | American Red Cross |
| 02/07/2006 | This class was very helpful - I feel more prepared for my job now. | Rural Health Network |
| Access 2003 - Level 2 |
| Start Date | Student Comments | Company Name |
| 10/25/2007 | Carolyn was very patient and helpful. | Penguin Group (USA) |
| 03/28/2007 | Wonderful class. | NYSEG Solutions |
| 03/28/2007 | I enjoyed the 2 classes I have taken | NYSEG Solutions |
| 11/29/2006 | This will definitely help me w/what I need to do at work. | Lourdes Hospital |
| 05/10/2006 | Good Course - Very Informative | Binghamton University |
| Access 2003 - Level 3 |
| Start Date | Student Comments | Company Name |
| 09/28/2006 | Good Content. | United Health Services |
| 03/01/2006 | I would like to say this was more informative than any other training I have had. | Mityforms |
| Adobe Acrobat 6.0 - Introduction |
| Start Date | Student Comments | Company Name |
| 09/21/2004 | Developing forms would be useful to learn. | The Raymond Corporation |
| 09/21/2004 | Tom always does a great job! | Preferred Mutual Insurance Company |
| 09/21/2004 | Would like to have more time to go over subjects at a slower pace. | Columbia Gas Transmission |
| Cascading Style Sheets - Web Development |
| Start Date | Student Comments | Company Name |
| 06/01/2006 | Another great job by Tom… | Preferred Mutual Insurance Company |
| Crystal Reports 9 - Level 1 (On Site) |
| Start Date | Student Comments | Company Name |
| 03/23/2005 | Very helpful hints that were not in the book | United Methodist Homes |
| 03/23/2005 | Great class - learned a lot. | United Methodist Homes |
| 03/03/2004 | Very good class. Enjoyed it immensely. Thank you! | BAE Systems |
| 03/03/2004 | Once I pick up on the formulas, will be very useful | BAE Systems |
| 03/03/2004 | Excellent introduction to Crystal reports. Tom was able to convey lots of info to a class with very different backgrounds | BAE Systems |
| 03/03/2004 | Tom is an excelent instrcutor - well prepared and patient | BAE Systems |
| Dreamweaver MX - Level 1 |
| Start Date | Student Comments | Company Name |
| 06/03/2004 | Excellent Pace | WSKG Public Television & Radio |
| 06/03/2004 | Jen was great | United Health Services |
| 06/03/2004 | Jen is easy to follow - really appreciate the humor. She knows her stuff. | WSKG Public Television & Radio |
| 06/03/2004 | Instructor has a great sense of humor | WSKG Public Television & Radio |
| Dreamweaver MX - Level 2 |
| Start Date | Student Comments | Company Name |
| 06/10/2004 | Great Content - Great atmosphere! | WSKG Public Television & Radio |
| Excel 2000 - Level 1 (Worksheets) |
| Start Date | Student Comments | Company Name |
| 08/03/2005 | Very informative. Enjoyed the class immensely. | Indian Country |
| 08/03/2005 | Very educational and informative. | Binghamton Slag Roofing |
| 03/09/2005 | Shari's speed of presentation was perfect and took time for individual help when needed w/o rushing the student. | New York State Electric & Gas |
| 01/20/2005 | Shari has excellent skills - explains everything so very well!!! | The Raymond Corporation |
| 11/17/2004 | Instructor was excellent. Easy to follow and allowed questions. | New York State Electric & Gas |
| 11/17/2004 | Instructor was excellent! | BAE Systems |
| 05/19/2004 | A two day course would allow more comprehensive learning. | BAE Systems |
| 05/19/2004 | Tom, you are a great instructor, very easy to follow. | BAE Systems |
| 05/10/2004 | Shari did a great job | New York State Electric & Gas |
| 05/10/2004 | Shari was wonderful! | EJ Footwear |
| 03/22/2004 | Easy to follow format. Good Pace. | New York State Electric & Gas |
| 12/04/2003 | I learned a lot and I hope to come back for more, | No Company Affiliation |
| 12/04/2003 | Excellent | RS Business Valuation Assoc. |
| 11/04/2003 | Good intro class. | EJ Footwear |
| 11/04/2003 | Excellent and Personable Instructor (Tom) ... Enjoyable and Informative | BAE Systems |
| 06/30/2003 | Thank you for an interesting day. | New York State Electric & Gas |
| 04/14/2003 | Very informative | Jim's Formalwear Co. |
| 03/25/2003 | Super teacher!! | Willow Run Foods |
| 01/10/2003 | Covered extra - appreciate it! | New York State Electric & Gas |
| Excel 2000 - Level 1 For Lotus 1-2-3 Users |
| Start Date | Student Comments | Company Name |
| 01/08/2003 | Excellent class - learned a lot - thanks | New York State Electric & Gas |
| Excel 2000 - Level 2 |
| Start Date | Student Comments | Company Name |
| 04/13/2005 | Very informative. Excellent Instructor! | Penguin Group (USA) |
| 02/23/2005 | I especially liked how Shari worked through the practice sessions as a group. She is an excellent instructor and very patient. I thoroughly enjoyed her. | New York State Electric & Gas |
| 02/23/2005 | Instructor's pace excellent. Stayed strong all day, and held everyone's interest/attention. | New York State Electric & Gas |
| 12/29/2004 | Class was excellent | New York State Electric & Gas |
| 06/24/2004 | Shari is an excellent instructor. She takes time to answer questions and if you get lost, she is very helpful. | New York State Electric & Gas |
| 06/24/2004 | As always, Shari does an excellent and throrough job helping us to understand. She goes at a comfortable pace & works at our pace. | New York State Electric & Gas |
| 06/03/2004 | Great Class! | EJ Footwear |
| 03/30/2004 | I knew a lot about charting before I took this class, this will help me do it better, quicker and easier. | New York State Electric & Gas |
| 03/30/2004 | Good feature coverage. I liked doing the practice skill activities to reinforce what was covered. | New York State Electric & Gas |
| 08/05/2003 | Instructor was flexible about address questions outside the scope of the manual | Blue Cross/Blue Shield of Central NY |
| 08/05/2003 | Very helpful - willing to answer questions re: Excel that were not part of the course | Blue Cross/Blue Shield of Central NY |
| 01/23/2003 | Great class- learned a lot! Thanks. | New York State Electric & Gas |
| Excel 2000 - Level 3 (Advanced) |
| Start Date | Student Comments | Company Name |
| 11/09/2004 | A lot of materials for the class time. Perhaps a follow-up or refresher course where people can bring case studies from work and apply principles. | Lourdes Hospital |
| 11/09/2004 | A lot of info to cover in one day | RVSA |
| 03/17/2004 | Excellent class | Haworth Press |
| 03/17/2004 | I thought the class was very informative and I am glad I got the chance to take it. | Haworth Press |
| 03/17/2004 | Instructor was very user friendly. Not at all intimidating. Fast pace but always ready to stop and discuss | BAE Systems |
| 03/17/2004 | Once againTom has done an excellent job prsenting this course. | Frito Lay |
| 06/19/2003 | As always, Great! Thanks for the "outside-the-book" tips | Four County Library System |
| 06/19/2003 | Tom did an excellent job. | EJ Footwear |
| 02/12/2003 | Great class! | New York State Electric & Gas |
| Excel 2002 - Level 3 |
| Start Date | Student Comments | Company Name |
| 11/18/2003 | Looking forward to more MS education classes. | Endicott Interconnect Technologies In |
| Excel 2003 - Level 1 |
| Start Date | Student Comments | Company Name |
| 10/29/2007 | Great Class and great delivery | Lourdes Hospital |
| 10/29/2007 | Good information to get myself started in Excel | BAE Systems |
| 12/06/2006 | Shari did a wonderful job! I learned so much today! | Broome Community College |
| 12/06/2006 | Shari was very informative and patient! Thank you. | Gateway Information Center |
| 10/05/2006 | Very, very helpful! Thank you! | The Raymond Corporation |
| 08/02/2006 | Shari did a great job. Very good course. | Piaker & Lyons |
| 08/02/2006 | Excellent Course! | Four County Library System |
| 07/24/2006 | Very informative. Instructor explained things well, answered all questions well and give nice tips/shortcuts. | Coughlin & Gerhart |
| 07/24/2006 | Very through and attentive. Importartantly professional, knowledgeable. | Coughlin & Gerhart |
| 07/24/2006 | Tom was an excellent trainer. He was very articulate & took time for explaining mistakes & questions. | Coughlin & Gerhart |
| 06/26/2006 | Very Informative | Horizons Federal Credit Union |
| 06/26/2006 | Great Job! | The Raymond Corporation |
| 05/09/2006 | Now I have to practice. Will help me back at work. Shari was excellent! | New York State Electric & Gas |
| 05/09/2006 | Excellent Teacher | Masonite Dor-Fabrication |
| 04/20/2006 | I learned so much valuable information in this class including hints/tips that were not included in the manual. Tom is an excellent instructor (and he didn't write this!) | The Raymond Corporation |
| 01/11/2006 | Tons of info. Loved it. | It's A Cookie Occasion |
| Excel 2003 - Level 2 |
| Start Date | Student Comments | Company Name |
| 01/18/2007 | Great Class! | The Raymond Corporation |
| 11/07/2006 | This was great! The naming of ranges alone will help me a lot. | Four County Library System |
| 11/07/2006 | Very well organized! | Partner's Trust Bank |
| 08/17/2006 | Good coverage at a good pace. | Four County Library System |
| 04/26/2006 | Thank you Tom for oyur patience. What an excellent class. | The Raymond Corporation |
| 04/26/2006 | Would like to see courses offered in programs like Windows XP, Access and Web Design | Crowley Foods, LLC |
| 02/22/2006 | Very Good at answering questions and provided info that isn't covered in the book. | ENSCO |
| 02/22/2006 | Tom Vianese was the best instructor I have ever experience in my ongoing training classes in different jobs. | Mead Westvaco |
| Excel 2003 - Level 3 |
| Start Date | Student Comments | Company Name |
| 10/10/2007 | Learned a lot of new features in Excel and will be able to apply some of these to my existing work - smaller group was better. | BAE Systems |
| 03/29/2007 | Excellent Class!! | Binghamton University |
| 03/29/2007 | Excellent Course! | Lockheed Martin Federal Systems |
| 03/29/2007 | This class was worth the cost. It has helped me with my microsoft skills I have now. | Lockheed Martin Federal Systems |
| 01/30/2007 | This class was great! | The Raymond Corporation |
| 01/30/2007 | Shari is terrific | The Raymond Corporation |
| 11/16/2006 | Very useful! There are a lot of things I learned that I will be able to immediately apply to my job. | Binghamton University |
| 09/27/2006 | Great Job, very helpful, clear, and concise instruction. | United Health Services |
| 08/29/2006 | Great Job, instructor was experienced, knowledgeable, and patient. | Four County Library System |
| Excel 2003 - Selected Topics |
| Start Date | Student Comments | Company Name |
| 03/27/2008 | Reinforced skills and provided insight into new areas that have a great potential for use. | Wilber National Bank |
| 03/20/2008 | I felt the the class was an excellent use of my time and very beneficial to me and my job with a lot of potential for me to use the skills I learned yesterday. | Wilber National Bank |
| Excel 97 - Level 1 (Worksheets) |
| Start Date | Student Comments | Company Name |
| 03/18/2004 | Pace was good. | M&T Bank |
| 03/18/2003 | There are a lot of neat shortcuts that I would never have found or known about that make things easier. | M&T Bank |
| Excel 97 - Level 2 (Charting & Organizing Data) |
| Start Date | Student Comments | Company Name |
| 03/20/2003 | The class was very helpful with tips and shortcuts. It will be very helpful. | M&T Bank |
| FrontPage 2000 - Level 1 |
| Start Date | Student Comments | Company Name |
| 01/15/2003 | Always a pleasure to take a course at CYBERCity. | BAE Systems |
| FrontPage 2003 - Level 1 |
| Start Date | Student Comments | Company Name |
| 01/29/2007 | Once again - Great Class! | Rural Health Network |
| 11/08/2006 | Tom was very good and knew how to answer my questions. He made the class applicable to our needs. | The Raymond Corporation |
| 05/01/2006 | Lots of good tips we wouldn't find in the manual | Preferred Mutual Insurance Company |
| HTML 4.01 - Web Authoring, Level 1 |
| Start Date | Student Comments | Company Name |
| 05/25/2006 | Lots of extra content reviewed that would not be found in textbooks really enriched the course. | Preferred Mutual Insurance Company |
| 10/26/2004 | Enjoy the "Tips & Tricks" | New York State Electric & Gas |
| HTML 4.01 - Web Authoring, Level 2 |
| Start Date | Student Comments | Company Name |
| 11/17/2004 | Great Stuff! | New York State Electric & Gas |
| 05/11/2004 | Thanks Tom! Love your style! | Four County Library System |
| HTML 4.01: Web Authoring - Level 1 (Second Edition) |
| Start Date | Student Comments | Company Name |
| 11/26/2007 | Tom was helpful with all questions posed. | No Company Affiliation |
| 11/26/2007 | Very patient! Thank You! Instructor knew material & presented it well . Enjoyed the class! Can’t wait until next week. | No Company Affiliation |
| 11/26/2007 | I really enjoyed the class. | No Company Affiliation |
| Microsoft® Office Outlook® 2007 - Level 2 |
| Start Date | Student Comments | Company Name |
| 10/20/2007 | Good job at preparation | Clintwood Pharmacy |
| Outlook 2003 - Level 1 |
| Start Date | Student Comments | Company Name |
| 12/30/2003 | Enjoyed the class, Tom covered the material very well | Hilliard Corp. |
| 12/30/2003 | Thank You! | Hilliard Corp. |
| Pagemaker 6.5 - Level 1 (Basics) |
| Start Date | Student Comments | Company Name |
| 01/21/2003 | Able to answer majority of questions. Great Job! Thank you! | Yes, Safe Choices for Kids |
| 01/21/2003 | Very good. Would be interested in next level. | Lewis Photo Concepts |
| 01/21/2003 | Tom is very knowledgeable. | Lourdes Hospital |
| Pagemaker 7.0 - Level 1 |
| Start Date | Student Comments | Company Name |
| 03/14/2007 | I have learned so much to apply to my job. Thank You. | Good Shephard Fairview Home & Ap |
| 04/13/2005 | Tom was excellent in excorting us through the program. Thank you. | Yes, Safe Choices for Kids |
| Photoshop 7.0 ® - Level 1 |
| Start Date | Student Comments | Company Name |
| 03/26/2007 | This was a great class very informative. Thank you! | Broome Tioga BOCES |
| 03/26/2007 | Very informative - Thank you! | Broome Tioga BOCES |
| 11/13/2006 | Shari makes learning enjoyable!!! | BAE Systems |
| 10/14/2004 | The instructor was very knowledgeable and had lots of neat examples to show us. | Broome Community College |
| PowerPoint 2000 - Level 1 (Introduction) |
| Start Date | Student Comments | Company Name |
| 04/08/2005 | I felt this was a very good class - the instructor was well informed and kept it interesting! | BAE Systems |
| 04/08/2005 | Good Introduction. I feel I could now create a presentation. | BAE Systems |
| 04/08/2005 | Excellent Class! | The Raymond Corporation |
| 02/09/2005 | Great Instructor. Shari was easy to follow. | Gateway Information Center |
| 02/09/2005 | Enjoyable. Good Pace. | Gateway Information Center |
| 12/09/2004 | Very well done. I learned more than I expected and feel confident I will be able to apply it. | New York State Electric & Gas |
| 03/19/2004 | I have very little background in window base computer skills. You did a great job, I was able to keep up with your pace. | New York State Electric & Gas |
| 03/19/2004 | Excellent Job for the first week on the job. Good grasp of the material and made it easy to understand. | New York State Electric & Gas |
| 09/03/2003 | Instructor maintained good pace and answered all questions. | Haworth Press |
| 06/10/2003 | Enjoyed class - learned extra points not in book | BAE Systems |
| 01/24/2003 | I really liked how Tom related things to other Microsoft programs - very helpful. | Lourdes Hospital |
| PowerPoint 2000 - Level 2 (Advanced) |
| Start Date | Student Comments | Company Name |
| 04/12/2004 | Very helpful and will contribute greatly to my daily functions | Landfill Service Corporation |
| 08/06/2003 | Thank you - this is a wonderful tool. The instructor (Tom) was extremely knowledgeable. | The Raymond Corporation |
| 05/14/2003 | Tom was bright and patient as usual! Thanks! | No Company Affiliation |
| Powerpoint 2002 - Level 1 |
| Start Date | Student Comments | Company Name |
| 04/30/2004 | Shari was wonderful & very patient. She covered everything at a great pace. | EJ Footwear |
| PowerPoint 2003 - Level 1 |
| Start Date | Student Comments | Company Name |
| 10/31/2007 | Very good - not too far over my head - went at a good speed | BAE Systems |
| 10/31/2007 | Received a lot of good information and tips | BAE Systems |
| 10/31/2007 | Excellent course - learned a lot of helpful hints!! Thanks!! | BAE Systems |
| PowerPoint 2003 - Level 2 |
| Start Date | Student Comments | Company Name |
| 01/16/2007 | Best Class I've ever taken so far - Great Job! | Rural Health Network |
| PowerPoint 97 - Level 1 |
| Start Date | Student Comments | Company Name |
| 04/22/2003 | This will be very helpful for my job. | M&T Bank |
| 04/22/2003 | I enjoyed the class. | M&T Bank |
| Project 2000 - Level 1 |
| Start Date | Student Comments | Company Name |
| 02/01/2005 | Very thorough - would give hints and other helpful items even if not in book. | BAE Systems |
| 08/18/2004 | Good pace; good examples | No Company Affiliation |
| 06/17/2004 | Enjoyed it! | The Raymond Corporation |
| 08/26/2003 | Very powerful tool - thanks for being flexible. | Energy East |
| 01/28/2003 | Tom uses easy examples and has a great deal of patience. | New York State Electric & Gas |
| 01/28/2003 | Great class. Will be very useful . | No Company Affiliation |
| 01/28/2003 | Lots of info - good it shows what you can do | New York State Electric & Gas |
| Project 2000 - Level 2 |
| Start Date | Student Comments | Company Name |
| 06/23/2004 | Great course | BAE Systems |
| 06/23/2004 | is extremely knowledgeable. He really helps you understand the material. | The Raymond Corporation |
| 06/23/2004 | Thank you, Tom. Very interesting and educational. You're always terrific. | The Raymond Corporation |
| Project 2002 - Level 1 |
| Start Date | Student Comments | Company Name |
| 08/04/2005 | Tom did an excellent job. He was easy to follow and learn from. Microsoft Project looks to be a very useful tool. | Endicott Interconnect Technologies In |
| 08/04/2005 | Very well organized set of training files- like the way Tom used his project examples before jumping into a new lesson | Endicott Interconnect Technologies In |
| 08/04/2005 | Good content, excellent easy-to-follow instruction | Endicott Interconnect Technologies In |
| 08/03/2005 | Very good and well prepared | Endicott Interconnect Technologies In |
| 08/03/2005 | Good pace, very relevant for assignment with project management | Endicott Interconnect Technologies In |
| 08/03/2005 | Walked us through all course content and additional information. | Endicott Interconnect Technologies In |
| Project 2002 - Levels 1 and 2 |
| Start Date | Student Comments | Company Name |
| 04/17/2003 | Course went fast but a lot of material needed to be covered. Covered major topics that would be applicable. | McFarland-Johnson, Inc. |
| Project 2003 - Level 1 |
| Start Date | Student Comments | Company Name |
| 04/22/2008 | Very good instruction, good pace. Good intro level class | Lockheed Martin Systems |
| 04/22/2008 | Good class! | Broome Tioga BOCES |
| 04/22/2008 | Tom is wonderful | Lourdes Hospital |
| 04/22/2008 | Easy to understand / follow along with | Lockheed Martin Systems |
| 12/17/2007 | Very good - will attend Level II course, a lot of good information | Tioga County Manager's Office |
| 10/16/2007 | Presentation - above course material | Endicott Interconnect Technologies In |
| 10/16/2007 | Appreciate Tom's additions to the course content left out of the user manual/training manual. | Endicott Interconnect Technologies In |
| 09/20/2007 | Very useful and helpful course. Tom was open to answeing any and all questions. | Lockheed Martin Systems |
| 10/26/2006 | Tom is excellent! As a professional instructor withnover 20 years of training experience I was honored to have Tom as an instructor. | BAE Systems |
| 10/26/2006 | Tom was very patient. | Lourdes Hospital |
| 10/26/2006 | Content was easily understood and examples presented helped me learn technique. It was a great class. Tom is a very good instructor. | BAE Systems |
| 04/14/2005 | Tom's a good teacher - kept your attention - good at answering questions | The Raymond Corporation |
| 01/18/2005 | Perfect class! | The Raymond Corporation |
| Project 2003 - Level 2 |
| Start Date | Student Comments | Company Name |
| 11/01/2006 | is an excellent asset to CYBERCity. An excellent instructor. | BAE Systems |
| 11/01/2006 | Great instruction. The class helped me understand my job better. | BAE Systems |
| 09/14/2005 | Good speed - sometimes too fast | ENSCO |
| 09/14/2005 | Very enjoyable. Hope to be back for more. | ENSCO |
| SharePoint Services 3.0 - Level 1 |
| Start Date | Student Comments | Company Name |
| 03/18/2008 | Tom does his homework. He is very knowledgeable about this program. | Control Concepts |
| Small Business Server - Managing a Network |
| Start Date | Student Comments | Company Name |
| 05/08/2006 | Very informative class, a lot of material to learn but everything applicable to what I will be doing for my company. | Gary's U Pull It |
| 08/01/2005 | Excellent. | Family & Children's Society |
| SQL - Advanced Querying (Second Edition) |
| Start Date | Student Comments | Company Name |
| 04/09/2008 | Very useful for understanding processes even if I don't actually use all the topics. | Binghamton University |
| 10/10/2007 | Content was perfect | HealthNow |
| Structured Query Language (SQL) - Advanced |
| Start Date | Student Comments | Company Name |
| 05/11/2006 | Tom explains other information not found in the book | Broome Tioga BOCES |
| 09/25/2003 | Tom is an excellent instructor! | Time Warner Cable |
| 02/11/2003 | Excellent information in short amount of time | The Raymond Corporation |
| Structured Query Language (SQL) - Fundamentals |
| Start Date | Student Comments | Company Name |
| 12/01/2005 | Would be helpful if more Oracle information was available - otherwise, course was outstanding | Time Warner Cable |
| 10/19/2005 | Will be very useful to me | Partner's Trust Bank |
| 10/19/2005 | Excellent "show" to the class, Everything fell into place very well. | The Raymond Corporation |
| Visio 2003 Professional - Level 1 |
| Start Date | Student Comments | Company Name |
| 11/01/2007 | I learned a lot and had a lot of fun! | Guthrie Healthcare |
| 04/25/2007 | I was fortunate to have 1 on 1 class training, however, the class was still very well lead - great material and instructor. | Modern Marketing Concepts |
| 12/19/2005 | Very useful information. | Onondaga-Cortland-Madison BOCES |
| Visual Basic® for Applications - Access 2002/2003 |
| Start Date | Student Comments | Company Name |
| 09/19/2006 | Great class! Loads of amazing apps for my job! Loved the class | The Raymond Corporation |
| 01/26/2005 | It was very good. I like the reality of debugging the actual code (this is more like the real thing) Thanks… | Family & Children's Society |
| 01/26/2005 | Tom even helped me w/ a database for my job | Universal Instruments |
| Visual Basic® for Applications - Excel 2003 |
| Start Date | Student Comments | Company Name |
| 05/09/2007 | This will be useful and a time saver for my job. I like the extra material that was covered in class. | Mead Westvaco |
| 05/09/2007 | I've already started using what I learned last week and will be taking a lot more back with me. Real life application with my job. We were able to cover everything I had questions on - even though there's more to learn. | Mead Westvaco |
| Windows 2000 - Introduction |
| Start Date | Student Comments | Company Name |
| 05/07/2004 | Shari did an excellent job teaching, She took time to answer our questions. | New York State Electric & Gas |
| 05/07/2004 | Shari was very flexible open & receptive to my questions. | New York State Electric & Gas |
| 04/07/2003 | Class was very informative and will help me immensely at work. | EJ Footwear |
| Windows XP Professional - Step by Step |
| Start Date | Student Comments | Company Name |
| 02/20/2003 | Great class | Chenango Memorial Hospital |
| 02/20/2003 | Thank you - it was a very informative day. | Chenango Memorial Hospital |
| Word 2000 - Level 1 |
| Start Date | Student Comments | Company Name |
| 05/24/2004 | She is a very good instructor. She is very thorough and takes time to answer questions. | New York State Electric & Gas |
| 05/24/2004 | She is very receptive to questions and patient. She is also very pleasant and knowledgeable. | New York State Electric & Gas |
| 12/03/2003 | I was made to feel very comfortable during this class. | VESID |
| 12/03/2003 | Very good job, Pamela! You made me less scared of the computer. | EJ Footwear |
| 04/10/2003 | Enjoyed the class and instructor | BAE Systems |
| 01/27/2003 | Tom is a very good instructor and well informed on his knowledge of Word. | New York State Electric & Gas |
| Word 2000 - Level 2 |
| Start Date | Student Comments | Company Name |
| 06/29/2004 | Shari is an excellent instructor. She really helps you understand what you are doing. | New York State Electric & Gas |
| 06/29/2004 | Shari went at excellent pace. Patient, professional, very receptive to questions & goes at our pace. | New York State Electric & Gas |
| 01/21/2004 | Tom is a very excellent instructor with a superb knowledge of the subject matter. Course was well worth it | New York State Electric & Gas |
| 01/21/2004 | Tom was an excellent instructor. Very patient and a wonderful sense of humor. | New York State Electric & Gas |
| Word 2003 - Level 1 |
| Start Date | Student Comments | Company Name |
| 12/06/2007 | Carolyn: Thanks for a great class, I feel I learned a ton, I like your teaching style, and patience with the students | BAE Systems |
| 03/05/2007 | These classes are Great! | The Raymond Corporation |
| 12/07/2005 | I have enjoyed all classes I have attended, they are very informative. | Indian Country |
| 06/17/2004 | Good Class; Good instructor; Level of class appropriate. | Coughlin & Gerhart |
| 05/13/2004 | Instructor was very thorough and accommodating in explaining and answering all issues. | Coughlin & Gerhart |
| 05/12/2004 | I really learned a lot. | Coughlin & Gerhart |
| 05/12/2004 | Very informitive, easy to understand | Coughlin & Gerhart |
| 05/05/2004 | Shari was extremely helpful - especially for those who were not computer specialists. | Coughlin & Gerhart |
| Word 2003 - Level 2 |
| Start Date | Student Comments | Company Name |
| 03/20/2007 | Great Classs! | The Raymond Corporation |
| 03/20/2007 | Good Material | New York State Electric & Gas |
| 04/20/2006 | Had a great learning experience for this course. | Coughlin & Gerhart |